KIT DE DÉPART SPINLOCKMC 2"

Caractéristiques
- La réponse à tous vos besoins de finition de métal
Matériaux
- Tous les métaux
Information pour commander
No. de comm. | Diamètre | Arbre | Grain | RPM max | Pqt. Std. | Acheter |
---|---|---|---|---|---|---|
09-Z 992 | 2 " | 1/4 " | 30,000 | 1 |
Le kit inclut
No. de comm. | Diamètre | RPM optimal | Pqt. Std. | Prix $ ch. |
---|---|---|---|---|
09-X 203 | 2 | 30,000 | 10 | 22.00 |
09-G 102 | 2 | 15,000 | 25 | 1.95 |
09-G 103 | 2 | 15,000 | 25 | 1.95 |
09-D 403 | 2 | 15,000 | 25 | 1.35 |
09-D 406 | 2 | 15,000 | 25 | 1.35 |
09-D 408 | 2 | 15,000 | 25 | 1.35 |
Applications
- Ensemble d'introduction pour finition