HP XX™
Premium grinding at the lowest overall cost
HP XX™ incorporates the latest advances in abrasive grain, bonding and manufacturing technology to substantially lower your total grinding costs. With the longest life in our grinding wheel lineup and extremely aggressive material removal, HP XX™ will allow you to achieve the lowest overall cost of grinding on steel.
Features
- Exceptional performance, highest productivity
- Guarantees lowest grinding costs overall
- Highest removal rate, longest life
- Quick & easy Spin On mounting on 4 1/2 & 5" diam.
Materials
- Stainless steel
- Steel
Technical Specifications
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 1/8 " | 5/8-11 " | 08-H 457 | 27 | A-24-ASXX | 13,300 | 10 | 9.50 | |
7 " | 1/8 " | 5/8-11 " | 08-H 707 | 27 | A-24-ASXX | 8,600 | 10 | 12.50 |
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 1/8 " | 7/8 " | 08-H 452 | 27 | A-24-ASXX | 13,300 | 25 | 5.90 | |
5 " | 1/8 " | 7/8 " | 08-H 502 | 27 | A-24-ASXX | 12,200 | 25 | 7.10 | |
6 " | 1/8 " | 7/8 " | 08-H 602 | 27 | A-24-ASXX | 10,200 | 25 | 8.20 | |
7 " | 1/8 " | 7/8 " | 08-H 702 | 27 | A-24-ASXX | 8,600 | 25 | 10.20 |
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 1/4 " | 7/8 " | 08-K 460 | 27 | A-20-X | 13,300 | 25 | 7.75 | |
5 " | 1/4 " | 7/8 " | 08-K 510 | 27 | A-20-X | 12,200 | 25 | 8.35 | |
6 " | 1/4 " | 7/8 " | 08-K 600 | 27 | A-16-X | 10,200 | 25 | 12.90 | |
7 " | 1/4 " | 7/8 " | 08-K 700 | 27 | A-16-X | 8,600 | 25 | 14.05 | |
9 " | 1/4 " | 7/8 " | 08-K 900 | 27 | A-16-X | 6,600 | 25 | 21.65 |
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 1/4 " | 7/8 " | 08-H 450 | 27 | A-24-ASXX | 13,300 | 25 | 7.10 | |
4 1/2 " | 1/4 " | 5/8-11 " | 08-H 455 | 27 | A-24-ASXX | 13,300 | 10 | 10.40 | |
5 " | 1/4 " | 7/8 " | 08-H 500 | 27 | A-24-ASXX | 12,200 | 25 | 8.40 | |
6 " | 1/4 " | 7/8 " | 08-H 600 | 27 | A-24-ASXX | 10,200 | 25 | 10.40 | |
7 " | 1/4 " | 7/8 " | 08-H 700 | 27 | A-24-ASXX | 8,600 | 25 | 12.50 | |
7 " | 1/4 " | 5/8-11 " | 08-H 705 | 27 | A-24-ASXX | 8,600 | 10 | 15.70 | |
9 " | 1/4 " | 7/8 " | 08-H 900 | 27 | A-24-ASXX | 6,600 | 25 | 16.70 | |
9 " | 1/4 " | 5/8-11 " | 08-H 905 | 27 | A-24-ASXX | 6,600 | 10 | 20.30 |
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
7 " | 1/4 " | 7/8 " | 08-K 701 | 28 | A-16-X | 8,600 | 25 | 19.80 | |
7 " | 1/4 " | 5/8"-11 " | 08-K 706 | 28 | A-16-X | 8,600 | 10 | 19.60 | |
9 " | 1/4 " | 7/8 " | 08-K 901 | 28 | A-16-X | 6,600 | 25 | 31.90 | |
9 " | 1/4 " | 5/8"-11 " | 08-K 906 | 28 | A-16-X | 6,600 | 10 | 34.90 |
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 1/4 " | 5/8"-11 " | 08-K 450 | 27S | A-20-X | 13,300 | 20 | 9.50 | |
4-1/2 " | 1/4 " | 5/8"-11 " | 08-K 455 | 27S | A-20-X | 13,300 | 1 | 10.65 | |
5 " | 1/4 " | 5/8"-11 " | 08-K 500 | 27S | A-20-X | 12,200 | 20 | 10.20 | |
7 " | 1/4 " | 5/8"-11 " | 08-K 705 | 27S | A-16-X | 8,600 | 10 | 16.90 | |
9 " | 1/4 " | 5/8"-11 " | 08-K 905 | 27S | A-16-X | 6,600 | 10 | 24.55 |
Applications
- Deburring
- Heavy-duty grinding applications
- Preparing weld edges
- Shaping