SST+ HSS Hand Taps
High speed steel grounded & tempered hand taps

Made from premium quality highspeed steel with ground threads,hardened and tempered for longestlife in a variety of materials.
Features
- Hardened and tempered for longest life
- Precision ground threads for free cutting action
- Premium quality HSS
Materials
- Aluminum
- Mild steel
- Stainless steel
Technical Specifications
Description | Tap Size x Thread per Inch | Drill size | Order No | Min. Pkg. | List Price | Order |
---|---|---|---|---|---|---|
Machine screw size / Taper style | 4-40 NC | #43 | 03-A 041 | 3 | 0.00 | |
Machine screw size / Plug style | 4-40 NC | #43 | 03-A 042 | 3 | 7.80 | |
Machine screw size / Bottoming style | 4-40 NC | #43 | 03-A 043 | 3 | 8.32 | |
Machine screw size / Taper style | 5-40 NC | #38 | 03-A 051 | 3 | 8.27 | |
Machine screw size / Plug style | 5-40 NC | #38 | 03-A 052 | 3 | 8.69 | |
Machine screw size / Bottoming style | 5-40 NC | #38 | 03-A 053 | 3 | 8.74 | |
Machine screw size / Taper style | 6-32 NC | #36 | 03-A 061 | 3 | 3.96 | |
Machine screw size / Plug style | 6-32 NC | #36 | 03-A 062 | 3 | 4.11 | |
Machine screw size / Bottoming style | 6-32 NC | #36 | 03-A 063 | 3 | 4.53 | |
Machine screw size / Taper style | 8-32 NC | #29 | 03-A 081 | 3 | 4.94 | |
Machine screw size / Plug style | 8-32 NC | #29 | 03-A 082 | 3 | 5.00 | |
Machine screw size / Bottoming style | 8-32 NC | #29 | 03-A 083 | 3 | 5.93 | |
Machine screw size / Taper style | 10-24 NC | #25 | 03-A 101 | 3 | 6.66 | |
Machine screw size / Plug style | 10-24 NC | #25 | 03-A 102 | 3 | 7.60 | |
Machine screw size / Bottoming style | 10-24 NC | #25 | 03-A 103 | 3 | 8.17 | |
Machine screw size / Taper style | 10-32 NF | #21 | 03-A 104 | 3 | 9.94 | |
Machine screw size / Plug style | 10-32 NF | #21 | 03-A 105 | 3 | 8.12 | |
Machine screw size / Bottoming style | 10-32 NF | #21 | 03-A 106 | 3 | 8.43 | |
Machine screw size / Taper style | 12-24 NC | #16 | 03-A 121 | 3 | 9.05 | |
Machine screw size / Plug style | 12-24 NC | #16 | 03-A 122 | 3 | 9.73 | |
Machine screw size / Bottoming style | 12-24 NC | #16 | 03-A 123 | 3 | 10.40 | |
Fractional size / Taper style | 1/4-20 NC | #7 | 03-B 041 | 3 | 7.39 | |
Fractional size / Plug style | 1/4-20 NC | #7 | 03-B 042 | 3 | 7.39 | |
Fractional size / Bottoming style | 1/4-20 NC | #7 | 03-B 043 | 3 | 8.32 | |
Fractional size / Taper style | 1/4-28 NF | #3 | 03-B 044 | 3 | 6.76 | |
Fractional size / Plug style | 1/4-28 NF | #3 | 03-B 045 | 3 | 7.34 | |
Fractional size / Bottoming style | 1/4-28 NF | #3 | 03-B 046 | 3 | 7.80 | |
Fractional size / Taper style | 5/16-18 NC | F | 03-B 051 | 3 | 9.47 | |
Fractional size / Plug style | 5/16-18 NC | F | 03-B 052 | 3 | 9.73 | |
Fractional size / Bottoming style | 5/16-18 NC | F | 03-B 053 | 3 | 10.25 | |
Fractional size / Taper style | 5/16-24 NF | 17/64 | 03-B 054 | 3 | 9.10 | |
Fractional size / Plug style | 5/16-24 NF | 17/64 | 03-B 055 | 3 | 9.52 | |
Fractional size / Bottoming style | 5/16-24 NF | 17/64 | 03-B 056 | 3 | 9.31 | |
Fractional size / Taper style | 3/8-16 NC | 5/16 | 03-B 061 | 3 | 14.04 | |
Fractional size / Plug style | 3/8-16 NC | 5/16 | 03-B 062 | 3 | 14.04 | |
Fractional size / Bottoming style | 3/8-16 NC | 5/16 | 03-B 063 | 3 | 15.08 | |
Fractional size / Taper style | 3/8-24 NF | 21/64 | 03-B 064 | 3 | 13.00 | |
Fractional size / Plug style | 3/8-24 NF | 21/64 | 03-B 065 | 3 | 14.04 | |
Fractional size / Bottoming style | 3/8-24 NF | 21/64 | 03-B 066 | 3 | 14.04 | |
Fractional size / Taper style | 7/16-14 NC | U | 03-B 071 | 3 | 15.08 | |
Fractional size / Plug style | 7/16-14 NC | U | 03-B 072 | 3 | 15.08 | |
Fractional size / Bottoming style | 7/16-14 NC | U | 03-B 073 | 3 | 16.23 | |
Fractional size / Taper style | 7/16-20 NF | 25/64 | 03-B 074 | 3 | 14.04 | |
Fractional size / Plug style | 7/16-20 NF | 25/64 | 03-B 075 | 3 | 15.60 | |
Fractional size / Bottoming style | 7/16-20 NF | 25/64 | 03-B 076 | 3 | 15.08 | |
Fractional size / Taper style | 1/2-13 NC | 27/64 | 03-B 081 | 3 | 17.68 | |
Fractional size / Plug style | 1/2-13 NC | 27/64 | 03-B 082 | 3 | 18.93 | |
Fractional size / Bottoming style | 1/2-13 NC | 27/64 | 03-B 083 | 3 | 19.24 | |
Fractional size / Taper style | 1/2-20 NF | 29/64 | 03-B 084 | 3 | 16.64 | |
Fractional size / Plug style | 1/2-20 NF | 29/64 | 03-B 085 | 3 | 18.93 | |
Fractional size / Bottoming style | 1/2-20 NF | 29/64 | 03-B 086 | 3 | 17.68 | |
Fractional size / Taper style | 9/16-12 NC | 31/64 | 03-B 091 | 1 | 26.52 | |
Fractional size / Plug style | 9/16-12 NC | 31/64 | 03-B 092 | 1 | 24.96 | |
Fractional size / Bottoming style | 9/16-12 NC | 31/64 | 03-B 093 | 1 | 24.34 | |
Fractional size / Taper style | 9/16-18 NF | 33/64 | 03-B 094 | 1 | 26.52 | |
Fractional size / Plug style | 9/16-18 NF | 33/64 | 03-B 095 | 1 | 24.96 | |
Fractional size / Bottoming style | 9/16-18 NF | 33/64 | 03-B 096 | 1 | 24.34 | |
Fractional size / Taper style | 5/8-11 NC | 17/32 | 03-B 101 | 1 | 32.24 | |
Fractional size / Plug style | 5/8-11 NC | 17/32 | 03-B 102 | 1 | 32.45 | |
Fractional size / Bottoming style | 5/8-11 NC | 17/32 | 03-B 103 | 1 | 32.45 | |
Fractional size / Taper style | 5/8-18 NF | 37/64 | 03-B 104 | 1 | 14.04 | |
Fractional size / Plug style | 5/8-18 NF | 37/64 | 03-B 105 | 1 | 29.12 | |
Fractional size / Bottoming style | 5/8-18 NF | 37/64 | 03-B 106 | 1 | 33.28 | |
Fractional size / Taper style | 3/4-10 NC | 21/32 | 03-B 121 | 1 | 38.48 | |
Fractional size / Plug style | 3/4-10 NC | 21/32 | 03-B 122 | 1 | 45.97 | |
Fractional size / Bottoming style | 3/4-10 NC | 21/32 | 03-B 123 | 1 | 45.24 | |
Fractional size / Taper style | 3/4-16 NF | 11/16 | 03-B 124 | 1 | 43.68 | |
Fractional size / Plug style | 3/4-16 NF | 11/16 | 03-B 125 | 1 | 37.96 | |
Fractional size / Bottoming style | 3/4-16 NF | 11/16 | 03-B 126 | 1 | 38.48 | |
Fractional size / Taper style | 7/8-9 NC | 49/64 | 03-B 141 | 1 | 58.24 | |
Fractional size / Plug style | 7/8-9 NC | 49/64 | 03-B 142 | 1 | 61.36 | |
Fractional size / Bottoming style | 7/8-9 NC | 49/64 | 03-B 143 | 1 | 63.44 | |
Fractional size / Taper style | 7/8-14 NF | 13/16 | 03-B 144 | 1 | 63.96 | |
Fractional size / Plug style | 7/8-14 NF | 13/16 | 03-B 145 | 1 | 65.52 | |
Fractional size / Bottoming style | 7/8-14 NF | 13/16 | 03-B 146 | 1 | 58.24 | |
Fractional size / Taper style | 1-8 NC | 7/8 | 03-B 161 | 1 | 75.92 | |
Fractional size / Plug style | 1-8 NC | 7/8 | 03-B 162 | 1 | 78.00 | |
Fractional size / Bottoming style | 1-8 NC | 7/8 | 03-B 163 | 1 | 78.00 | |
Fractional size / Taper style | 1-12 NF | 7/8 | 03-B 164 | 1 | 78.00 | |
Fractional size / Plug style | 1-12 NF | 7/8 | 03-B 165 | 1 | 80.60 | |
Fractional size / Bottoming style | 1-12 NF | 7/8 | 03-B 166 | 1 | 93.08 |
Applications
- Cutting new threads in a variety of materials
- Repairing damaged threads
- Tapping trough holes
Tips
- Make 1/4 turn back when torque is too high
- Use Walter Tapcut lubricant for best results