Fraises annulaires Carbide Core Cut, tige Weldon
Performance et productivité garanties pour les métaux plus durs et les surfaces inégales
La fraise annulaire Carbide Core Cut de Walter est conçue pour percer avec précision des trous de grands diamètres dans une variété de matériaux durs ou abrasifs tels que l’acier inoxydable, la fonte, les alliages extra durs et les matériaux composites. Elle dure plus longtemps que les fraises annulaires conventionnelles tout en performant mieux que celles-ci.
Caractéristiques
- Agressivité et efficacité constante
- Haute qualité
- Idéal pour le forage de métaux durs et les surfaces inégales
- Corps et spirale entièrement redessinés
- Rendement exceptionnel
- Qualité supérieure, inserts au carbure très durs
Matériaux
- Alliages
- Laiton
- Acier au carbone
- Fonte
- Fer et acier
- Acier inoxydable
- Rail d'acier
- Aluminium, cuivre, bronze
Spécifications techniques
Diamètre | ||||||
---|---|---|---|---|---|---|
Impérial | Métrique | Longueur | No. de comm. | Pqt. min. | Prix $ ch. | Acheter |
1/2 " | 12,7 mm | 1-1/2 " | 05-D 008 | 1 | 139.00 | |
9/16 " | 14 mm | 1-1/2 " | 05-D 009 | 1 | 139.00 | |
5/8 " | 16 mm | 1-1/2 " | 05-D 010 | 1 | 139.00 | |
11/16 " | 17.5 mm | 1-1/2 " | 05-D 011 | 1 | 139.00 | |
3/4 " | 19.0 mm | 1-1/2 " | 05-D 012 | 1 | 143.00 | |
1- 3/16 " | 20.6 mm | 1-1/2 " | 05-D 013 | 1 | 143.00 | |
7/8 " | 22.2 mm | 1-1/2 " | 05-D 014 | 1 | 149.00 | |
1- 5/16 " | 23.8 mm | 1-1/2 " | 05-D 015 | 1 | 149.00 | |
1 " | 25.4 mm | 1-1/2 " | 05-D 100 | 1 | 153.00 | |
1-1/16 " | 27.0 mm | 1-1/2 " | 05-D 101 | 1 | 153.00 | |
1-1/8 " | 28.6 mm | 1-1/2 " | 05-D 102 | 1 | 165.00 | |
1-3/16 " | 30.2 mm | 1-1/2 " | 05-D 103 | 1 | 165.00 | |
1-1/4 " | 31.8 mm | 1-1/2 " | 05-D 104 | 1 | 176.00 | |
1-5/16 " | 33.34 mm | 1-1/2 " | 05-D 105 | 1 | 176.00 | |
1-3/8 " | 34.9 mm | 1-1/2 " | 05-D 106 | 1 | 187.00 | |
1-7/16 " | 36.5 mm | 1-1/2 " | 05-D 107 | 1 | 213.00 | |
1-1/2 " | 38.1 mm | 1-1/2 " | 05-D 108 | 1 | 213.00 | |
1-9/16 " | 39.7 mm | 1-1/2 " | 05-D 109 | 1 | 213.00 | |
1-5/8 " | 41.3 mm | 1-1/2 " | 05-D 110 | 1 | 252.00 | |
1-3/4 " | 44.5 mm | 1-1/2 " | 05-D 112 | 1 | 252.00 | |
1-13/16 " | 46.0 mm | 1-1/2 " | 05-D 113 | 1 | 252.00 | |
1-7/8 " | 47.6 mm | 1-1/2 " | 05-D 114 | 1 | 314.00 | |
1-7/8 " | 47.6 mm | 1-1/2 " | 05-D 115 | 1 | 314.00 | |
2 " | 50.8 mm | 1-1/2 " | 05-D 200 | 1 | 351.00 | |
2-1/16 " | 52.4 mm | 1-1/2 " | 05-D 201 | 1 | 351.00 | |
2-1/8 " | 54.0 mm | 1-1/2 " | 05-D 202 | 1 | 351.00 | |
1/2 " | 12.7 mm | 2 " | 05-D 308 | 1 | 160.00 | |
9/16 " | 14.3 mm | 2 " | 05-D 309 | 1 | 160.00 | |
5/8 " | 15.9 mm | 2 " | 05-D 310 | 1 | 171.00 | |
11/16 " | 17.5 mm | 2 " | 05-D 311 | 1 | 171.00 | |
3/4 " | 19.0 mm | 2 " | 05-D 312 | 1 | 165.00 | |
13/16 " | 20.6 mm | 2 " | 05-D 313 | 1 | 165.00 | |
7/8 " | 22.2 mm | 2 " | 05-D 314 | 1 | 182.00 | |
15/16 " | 23.8 mm | 2 " | 05-D 315 | 1 | 182.00 | |
1 " | 25.4 mm | 2 " | 05-D 400 | 1 | 187.00 | |
1-1/16 " | 27 mm | 2 " | 05-D 401 | 1 | 187.00 | |
1-1/8 " | 28.6 mm | 2 " | 05-D 402 | 1 | 197.00 | |
1-3/16 " | 30.2 mm | 2 " | 05-D 403 | 1 | 197.00 | |
1-1/4 " | 31.8 mm | 2 " | 05-D 404 | 1 | 235.00 | |
1-5/16 " | 33.3 mm | 2 " | 05-D 405 | 1 | 235.00 | |
1-3/8 " | 34.9 mm | 2 " | 05-D 406 | 1 | 242.00 | |
1-7/16 " | 36.5 mm | 2 " | 05-D 407 | 1 | 242.00 | |
1-1/2 " | 38.1 mm | 2 " | 05-D 408 | 1 | 274.00 | |
1-9/16 " | 39.7 mm | 2 " | 05-D 409 | 1 | 274.00 | |
1-5/8 " | 41.3 mm | 2 " | 05-D 410 | 1 | 325.00 | |
1-3/4 " | 44.5 mm | 2 " | 05-D 412 | 1 | 325.00 | |
1-13/16 " | 46.0 mm | 2 " | 05-D 413 | 1 | 325.00 | |
1-7/8 " | 47.6 mm | 2 " | 05-D 414 | 1 | 346.00 | |
1-15/16 " | 49.2 mm | 2 " | 05-D 415 | 1 | 346.00 | |
2 " | 50.8 mm | 2 " | 05-D 500 | 1 | 383.00 | |
2-1/16 " | 52.4 mm | 2 " | 05-D 501 | 1 | 383.00 | |
2-1/8 " | 54.0 mm | 2 " | 05-D 502 | 1 | 405.00 | |
2-3/16 " | 55.6 mm | 2 " | 05-D 503 | 1 | 405.00 | |
2-1/4 " | 57.2 mm | 2 " | 05-D 504 | 1 | 405.00 | |
2-5/16 " | 58.7 mm | 2 " | 05-D 505 | 1 | 405.00 | |
2-3/8 " | 60.3 mm | 2 " | 05-D 506 | 1 | 405.00 | |
2-7/16 " | 2 " | 05-D 507 | 1 | 245.00 | ||
2-1/2 " | 63.5 mm | 2 " | 05-D 508 | 1 | 478.00 | |
2-9/16 " | 65 mm | 2 " | 05-D 509 | 1 | 500.00 | |
2-5/8 " | 66.6 mm | 2 " | 05-D 510 | 1 | 531.00 | |
2-3/4 " | 69.8 mm | 2 " | 05-D 512 | 1 | 563.00 | |
2-7/8 " | 73 mm | 2 " | 05-D 514 | 1 | 580.00 | |
2-1/2 " | 1-1/2 " | 05-D 518 | 1 | 468.00 | ||
3 " | 76.2 mm | 2 " | 05-D 532 | 1 | 609.00 | |
3-1/4 " | 82.6 mm | 2 " | 05-D 536 | 1 | 675.00 | |
3-1/2 " | 88.9 mm | 2 " | 05-D 540 | 1 | 788.00 | |
3-3/4 " | 95.3 mm | 2 " | 05-D 544 | 1 | 924.00 | |
4 " | 101.6 mm | 2 " | 05-D 548 | 1 | 1036.00 | |
13/16 " | 20.6 mm | 3 " | 05-D 613 | 1 | 263.00 | |
15/16 " | 23.8 mm | 3 " | 05-D 615 | 1 | 263.00 | |
1 " | 3 " | 05-D 700 | 1 | 272.00 | ||
1-1/16 " | 27 mm | 3 " | 05-D 701 | 1 | 286.00 | |
2 " | 50.8 mm | 3 " | 05-D 716 | 1 | 548.00 | |
2-1/4 " | 57.2 mm | 3 " | 05-D 720 | 1 | 624.00 | |
2-1/2 " | 63.5 mm | 3 " | 05-D 724 | 1 | 697.00 | |
2-9/16 " | 65 mm | 3 " | 05-D 725 | 1 | 723.00 | |
2-3/4 " | 69.8 mm | 3 " | 05-D 728 | 1 | 818.00 | |
3 " | 76.2 mm | 3 " | 05-D 732 | 1 | 919.00 | |
3-1/4 " | 82.6 mm | 3 " | 05-D 736 | 1 | 1028.00 | |
3-1/2 " | 88.9 mm | 3 " | 05-D 740 | 1 | 1147.00 | |
3-3/4 " | 95.3 mm | 3 " | 05-D 744 | 1 | 1274.00 | |
4 " | 101.6 mm | 3 " | 05-D 748 | 1 | 1529.00 | |
3/4 " | 4 " | 05-D 812 | 1 | 261.00 | ||
13/16 " | 20.6 mm | 4 " | 05-D 813 | 1 | 263.00 | |
15/16 " | 23.8 mm | 4 " | 05-D 815 | 1 | 263.00 | |
1 " | 4 " | 05-D 900 | 1 | 272.00 | ||
1-1/16 " | 27 mm | 4 " | 05-D 901 | 1 | 286.00 | |
2 " | 50.8 mm | 4 " | 05-D 916 | 1 | 690.00 | |
2-1/4 " | 57.2 mm | 4 " | 05-D 920 | 1 | 690.00 | |
2-1/2 " | 63.5 mm | 4 " | 05-D 924 | 1 | 962.00 | |
2-9/16 " | 65 mm | 4 " | 05-D 925 | 1 | 1036.00 | |
2-3/4 " | 69.8 mm | 4 " | 05-D 928 | 1 | 1147.00 | |
3 " | 76.2 mm | 4 " | 05-D 932 | 1 | 1205.00 | |
3-1/4 " | 82.6 mm | 4 " | 05-D 936 | 1 | 1370.00 |
Applications
- Perçage de trous sur site ou dans grandes pièces
- Perçage avec des perceuses à base magnétique
- Pour les travaux sur une surface courbée
- Idéal pour les travaux sur l'acier inoxydable