SST+ 135° 1/2" Prentice
For high tensile steel, fits in a 1/2” chuck


SST+ ½” Prentice are heavy-duty large diameter drill bits for use in portable drills, drill presses and magnetic base drills with ½” chuck capacity. Their extra hard tips allow for the drilling of many more holes between re-sharpenings. They are made with a cobalt blend for longer life.
Features
- 3 flats on shank prevent slippage inside chuck
- Drills more holes, faster
- Exclusive point geometry eleminates pre-drilling
- Special bronze SST surface treatment
Materials
- Mild steel
- Non-ferrous metal
- Stainless steel
Technical Specifications
Drill size | Flute Length | Overall length | Order No | Min. Pkg. | List Price | Order |
---|---|---|---|---|---|---|
33/64 " | 3-1/8 " | 6 " | 01-M 533 | 1 | 57.00 | |
17/32 " | 3-1/8 " | 6 " | 01-M 534 | 1 | 53.30 | |
35/64 " | 3-1/8 " | 6 " | 01-M 535 | 1 | 59.50 | |
9/16 " | 3-1/8 " | 6 " | 01-M 536 | 1 | 57.00 | |
37/64 " | 3-1/8 " | 6 " | 01-M 537 | 1 | 65.00 | |
19/32 " | 3-1/8 " | 6 " | 01-M 538 | 1 | 61.20 | |
39/64 " | 3-1/8 " | 6 " | 01-M 539 | 1 | 66.00 | |
5/8 " | 3-1/8 " | 6 " | 01-M 540 | 1 | 63.50 | |
41/64 " | 3-1/8 " | 6 " | 01-M 541 | 1 | 72.00 | |
21/32 " | 3-1/8 " | 6 " | 01-M 542 | 1 | 67.50 | |
43/64 " | 3-1/8 " | 6 " | 01-M 543 | 1 | 73.80 | |
11/16 " | 3-1/8 " | 6 " | 01-M 544 | 1 | 73.80 | |
45/64 " | 3-1/8 " | 6 " | 01-M 545 | 1 | 78.50 | |
23/32 " | 3-1/8 " | 6 " | 01-M 546 | 1 | 78.50 | |
47/64 " | 3-1/8 " | 6 " | 01-M 547 | 1 | 78.50 | |
3/4 " | 3-1/8 " | 6 " | 01-M 548 | 1 | 78.50 | |
49/64 " | 3-1/8 " | 6 " | 01-M 549 | 1 | 80.50 | |
25/32 " | 3-1/8 " | 6 " | 01-M 550 | 1 | 80.50 | |
51/64 " | 3-1/8 " | 6 " | 01-M 551 | 1 | 83.50 | |
13/16 " | 3-1/8 " | 6 " | 01-M 552 | 1 | 83.50 | |
53/64 " | 3-1/8 " | 6 " | 01-M 553 | 1 | 91.00 | |
27/32 " | 3-1/8 " | 6 " | 01-M 554 | 1 | 91.00 | |
55/64 " | 3-1/8 " | 6 " | 01-M 555 | 1 | 94.50 | |
7/8 " | 3-1/8 " | 6 " | 01-M 556 | 1 | 94.50 | |
57/64 " | 3-1/8 " | 6 " | 01-M 557 | 1 | 100.00 | |
29/32 " | 3-1/8 " | 6 " | 01-M 558 | 1 | 100.00 | |
59/64 " | 3-1/8 " | 6 " | 01-M 559 | 1 | 100.00 | |
15/16 " | 3-1/8 " | 6 " | 01-M 560 | 1 | 105.00 | |
61/64 " | 3-1/8 " | 6 " | 01-M 561 | 1 | 115.00 | |
31/32 " | 3-1/8 " | 6 " | 01-M 562 | 1 | 115.00 | |
63/64 " | 3-1/8 " | 6 " | 01-M 563 | 1 | 115.00 | |
1 " | 3-1/8 " | 6 " | 01-M 600 | 1 | 115.00 | |
1-1/16 " | 3-1/8 " | 6 " | 01-M 604 | 1 | 145.00 | |
1-1/8 " | 3-1/8 " | 6 " | 01-M 608 | 1 | 155.00 | |
1-3/16 " | 3-1/8 " | 6 " | 01-M 612 | 1 | 165.00 | |
1-1/4 " | 3-1/8 " | 6 " | 01-M 616 | 1 | 185.00 | |
1-5/16 " | 3-1/8 " | 6 " | 01-M 617 | 1 | 205.00 | |
1-3/8 " | 3-1/8 " | 6 " | 01-M 618 | 1 | 265.00 | |
1-7/16 " | 3-1/8 " | 6 " | 01-M 619 | 1 | 290.50 | |
1-1/2 " | 3-1/8 " | 6 " | 01-M 620 | 1 | 352.00 |
Applications
- Drilling large diameter holes with portable drills
- Drilling of round surfaces
- Large diameter holes with stationary machines
Tips
- Use Walter lubricants to drill even more holes
- Use at low speed and high feed