HP XX™
Premium grinding at the lowest overall cost



HP XX™ incorporates the latest advances in abrasive grain, bonding and manufacturing technology to substantially lower your total grinding costs. With the longest life in our grinding wheel lineup and extremely aggressive material removal, HP XX™ will allow you to achieve the lowest overall cost of grinding on steel.
Features
- Exceptional performance, highest productivity
- Highest removal rate, longest life
- Quick & Easy Spin On mounting on 4 1/2", 7" and 9"
- These grinding wheels are balanced accordingly to the most rigorous safety standards
Materials
- Stainless steel
- Steel
Technical Specifications





Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 1/8 " | 7/8 " | 08-H 452 | 27 | A-24-ASXX | 13,300 | 25 | 7.50 | |
5 " | 1/8 " | 7/8 " | 08-H 502 | 27 | A-24-ASXX | 12,200 | 25 | 8.35 | |
6 " | 1/8 " | 7/8 " | 08-H 602 | 27 | A-24-ASXX | 10,200 | 25 | 10.50 | |
7 " | 1/8 " | 7/8 " | 08-H 702 | 27 | A-24-ASXX | 8,600 | 25 | 12.30 |



Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 1/4 " | 7/8 " | 08-K 460 | 27 | A-20-X | 13,300 | 25 | 8.20 | |
5 " | 1/4 " | 7/8 " | 08-K 510 | 27 | A-20-X | 12,200 | 25 | 9.35 | |
6 " | 1/4 " | 7/8 " | 08-K 600 | 27 | A-16-X | 10,200 | 25 | 11.70 | |
7 " | 1/4 " | 7/8 " | 08-K 700 | 27 | A-16-X | 8,600 | 25 | 12.10 | |
9 " | 1/4 " | 7/8 " | 08-K 900 | 27 | A-16-X | 6,600 | 25 | 19.00 |




Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 1/4 " | 7/8 " | 08-H 450 | 27 | A-24-ASXX | 13,300 | 25 | 8.00 | |
5 " | 1/4 " | 7/8 " | 08-H 500 | 27 | A-24-ASXX | 12,200 | 25 | 8.90 | |
6 " | 1/4 " | 7/8 " | 08-H 600 | 27 | A-24-ASXX | 10,200 | 25 | 11.30 | |
7 " | 1/4 " | 7/8 " | 08-H 700 | 27 | A-24-ASXX | 8,600 | 25 | 13.30 | |
9 " | 1/4 " | 7/8 " | 08-H 900 | 27 | A-24-ASXX | 6,600 | 25 | 19.90 |



Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
7 " | 1/4 " | 7/8 " | 08-K 701 | 28 | A-16-X | 8,600 | 25 | 20.40 | |
9 " | 1/4 " | 7/8 " | 08-K 901 | 28 | A-16-X | 6,600 | 25 | 30.10 |




Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | Order |
---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 1/4 " | 5/8"-11 " | 08-K 450 | 27S | A-20-X | 13,300 | 20 | 9.85 | |
5 " | 1/4 " | 5/8"-11 " | 08-K 500 | 27S | A-20-X | 12,200 | 20 | 11.30 |
Applications
- Deburring
- Heavy-duty grinding applications
- Preparing weld edges
- Shaping